<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Getting your bank’s stock moving through investor relations</title>
		<description>Comments for Getting your bank’s stock moving through investor relations at http://www.ababj.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 00:14:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>IR is important but Value is largely a function of performance</title>
			<link>http://www.ababj.com/briefing/getting-your-bank-s-stock-moving-through-investor-relations-2257.html#pc_1011</link>
			<description>There is no doubt that Investor Relations (IR) is important but Bank Equity Value (eg. market value) is largely a function of a) current performance, and b) future expectations.  Executives of listed and private Banks would be well advised to improve operational performance to increase Bank multiples above the 75% P/B current average. - Serge Milman | OptiRate</description>
			<pubDate>Fri, 23 Sep 2011 14:29:46 +0100</pubDate>
		</item>
	</channel>
</rss>
